| Management number | 218862326 | Release Date | 2026/05/03 | List Price | $45.60 | Model Number | 218862326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651473715399 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Perricone MD |
| Model Name | Perricone Md Cold Plasma Plus |
| Scent Name | Unscented |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 6.1 Ounces |
| Manufacturer | Perricone MD |
| Container Type | Jar |
| Sun Protection | 25 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Visibly smooths crepey, fragile skin. Reduces the appearance of sagging, wrinkles, and visibly firms the neck. |
| Active Ingredients | Broad Spectrum SPF 25 |
| Material Type Free | Corn Free, Cruelty Free, Fish Free, Gluten Free, Milk Free, Mineral Oil Free, Nut Free, Paraben Free, Phthalate Free, Sulfate Free, Talc Free |
| Target Use Body Part | Neck & Décolleté |
| Age Range Description | Adult |
| Specific Uses For Product | Creases, Crepey skin, Dark Spots, Discoloration, Fragile skin, Sagging, Wrinkles |
| Skin Care Application Time | Daytime |
| Recommended Uses For Product | Dark Spots, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Antioxidant, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form