| Management number | 209589435 | Release Date | 2026/03/29 | List Price | $47.99 | Model Number | 209589435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762191924656 |
|---|---|
| Flavor | Natural Orange Creamsicle Flavor |
| Item Form | Chewable Tablet |
| Brand Name | Voltexim |
| Unit Count | 240.0 Count |
| Manufacturer | Voltexim |
| Number of Items | 2 |
| Product Benefits | Oral, Teeth, Gum Health, Combat Bad Breath, Fresh Breath, Whiten Teeth, Soothes Dry Mouth, Metabolic*, Immune, Gut & Overall Health* |
| Manufacturer Part Number | WS-KQ-Z-2P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form