| Management number | 208790689 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208790689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who says a sports bra can't flatter your curves and deliver on comfort
| UPC | 078715479947 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, Curvy Bra, Moderate Support Bra, Low Cut Sports Bra for Women |
| Neck Style | V-Neck |
| Sport Type | Cycling,Gym Workouts,Jogging,Workout |
| Strap Type | Racerback |
| Style Name | Curvy Sports Bra, Moderate Support, Moisture Wicking |
| Unit Count | 1 Count |
| Fabric Type | Body: 88% Polyester,12% spandex; inserts: 96% polyester,4% spandex |
| Item Weight | 0.2 Pounds |
| Manufacturer | Champion Women's Activewear |
| Style Number | B9373 |
| Material Type | Spandex |
| Occasion Type | Gym,Sports |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | B9373-001-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 13 Inches |
| Global Trade Identification Number | 00078715479947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form